Yaw	Pitch	P0	P1	P2	P3	P4	P5	P6	U_cal	rho_cal
(deg)	(deg)	(Pa)	(Pa)	(Pa)	(Pa)	(Pa)	(Pa)	(Pa)	(m/s)	(kg/m^3)
-70	-65	-67.78	-72.62	-57.42	35.64	-13.76	-74.433	-87.263	10.206	1.1706
-70	-60	-61.32	-64.98	-60.61	36.55	2.69	-68.053	-78.546	10.206	1.1706
-70	-55	-56.29	-58.27	-62.93	35.91	16.11	-64.359	-71.115	10.206	1.1706
-70	-50	-52.17	-52.66	-64.74	33.97	26.54	-66.595	-64.584	10.206	1.1706
-70	-45	-48.33	-46.14	-63.37	30.52	35.74	-62.978	-57.134	10.206	1.1706
-70	-40	-47.28	-41.94	-59.69	24.84	43.19	-53.585	-51.089	10.206	1.1706
-70	-35	-49.56	-41.46	-53.08	17.78	47.54	-44.886	-46.665	10.206	1.1706
-70	-30	-51.34	-40.86	-51.48	6.95	50.63	-33.24	-43.791	10.206	1.1706
-70	-25	-51.04	-40.12	-53.27	-7.55	52.38	-18.709	-41.379	10.206	1.1706
-70	-20	-52.67	-41.98	-55.13	-22.29	52.39	-6.3007	-40.758	10.206	1.1706
-70	-15	-60.97	-43.45	-53.71	-34.97	51.16	4.6591	-39.945	10.206	1.1706
-70	-10	-65.34	-44.67	-51.53	-46.6	48.52	16.31	-38.645	10.206	1.1706
-70	-5	-60.99	-46.1	-50.82	-58.6	44.43	28.291	-37.239	10.206	1.1706
-70	0	-55.65	-48.27	-50.6	-68.47	38.44	37.063	-37.339	10.206	1.1706
-70	5	-49.88	-52.17	-51.79	-74.68	30.41	42.804	-38.947	10.206	1.1706
-70	10	-43.37	-58.57	-55.13	-73.52	20.48	46.652	-41.557	10.206	1.1706
-70	15	-35.86	-66.62	-58.75	-71.93	8.2	49.027	-44.406	10.206	1.1706
-70	20	-28.28	-73.28	-64.33	-73.59	-5.54	49.962	-47.986	10.206	1.1706
-70	25	-17.67	-78.73	-66.67	-78.72	-24.56	49.789	-52.874	10.206	1.1706
-70	30	-6.96	-83.17	-68.45	-81.9	-43.72	48.06	-57.809	10.206	1.1706
-70	35	2.59	-88.15	-69.99	-83.65	-61.78	44.866	-62.824	10.206	1.1706
-70	40	9.33	-99.92	-73.08	-87.05	-79.35	40.492	-69.252	10.206	1.1706
-70	45	15.68	-108.34	-80.94	-90.37	-96.75	34.372	-76.745	10.206	1.1706
-70	50	20.09	-112.15	-89.06	-93.99	-111.96	26.622	-84.858	10.206	1.1706
-70	55	22.32	-114.18	-96.8	-97.98	-122.66	17.239	-93.112	10.206	1.1706
-70	60	22.86	-116.8	-108.23	-106.05	-126.86	6.3321	-104.05	10.206	1.1706
-70	65	21.82	-118.77	-120.25	-114.71	-129.04	-5.883	-115.61	10.206	1.1706
-70	70	20.57	-116.62	-128.04	-121.55	-132.96	-20.22	-125.69	10.206	1.1706
-70	-70	-74.43	-81.01	-52.92	34.04	-32.25	-82.047	-96.672	10.206	1.1706
-65	-70	-79.61	-85.86	-62.29	33.29	-29.5	-87.306	-102.18	10.206	1.1706
-65	-65	-74.44	-79.48	-66.09	34.81	-13.59	-81.662	-94.413	10.206	1.1706
-65	-60	-68.81	-72.7	-69.01	35.72	2.25	-76.52	-86.01	10.206	1.1706
-65	-55	-64.48	-66.65	-71.51	35.34	15.55	-73.795	-78.608	10.206	1.1706
-65	-50	-60.77	-60.71	-72.1	33.79	25.44	-77.492	-71.176	10.206	1.1706
-65	-45	-56.66	-54.09	-71.18	30.63	35.24	-71.872	-62.985	10.206	1.1706
-65	-40	-54.27	-48.86	-68.82	24.78	43.59	-60.102	-55.727	10.206	1.1706
-65	-35	-55.55	-47.2	-63	17.48	48.77	-49.423	-50.016	10.206	1.1706
-65	-30	-57.18	-46.8	-57.94	8.42	51.97	-38.174	-45.72	10.206	1.1706
-65	-25	-56.24	-45.14	-57.84	-4.81	53.74	-23.046	-41.681	10.206	1.1706
-65	-20	-54.31	-46.07	-60.27	-20.07	54.47	-7.759	-39.04	10.206	1.1706
-65	-15	-65.54	-45.69	-54.75	-29.47	53.69	1.5052	-37.045	10.206	1.1706
-65	-10	-68.51	-46.43	-53.06	-41.22	52.21	14.373	-34.869	10.206	1.1706
-65	-5	-60.6	-46.72	-53.12	-55.77	47.98	28.756	-32.146	10.206	1.1706
-65	0	-54.96	-47.76	-51.85	-65.57	42.73	38.1	-31.313	10.206	1.1706
-65	5	-48.38	-50.45	-51.79	-73.48	35.16	44.497	-31.991	10.206	1.1706
-65	10	-40.61	-54.54	-52.67	-76.23	25.48	48.977	-33.062	10.206	1.1706
-65	15	-32.74	-61.61	-55.46	-70.91	13.81	51.632	-35.811	10.206	1.1706
-65	20	-23.55	-67.18	-58.73	-71.36	-0.65	52.925	-38.781	10.206	1.1706
-65	25	-14.3	-73.25	-62.91	-74.63	-17.44	52.748	-43.091	10.206	1.1706
-65	30	-4.19	-77.59	-64.44	-77.09	-35.06	51.312	-47.452	10.206	1.1706
-65	35	5.14	-83.85	-65.49	-79.41	-52.9	48.712	-52.468	10.206	1.1706
-65	40	11.5	-95.14	-68.7	-81.92	-69.06	44.963	-59.245	10.206	1.1706
-65	45	18.19	-103.78	-75.01	-85.18	-87.07	39.163	-66.595	10.206	1.1706
-65	50	23.48	-105.79	-84.19	-89.53	-104.33	31.16	-74.428	10.206	1.1706
-65	55	26.04	-107.3	-91.15	-92.96	-116.41	22.173	-83.011	10.206	1.1706
-65	60	26.56	-108.24	-100.54	-98.85	-122.41	11.253	-92.865	10.206	1.1706
-65	65	25.71	-110.75	-113.58	-107.85	-123.64	-0.6015	-105.04	10.206	1.1706
-65	70	24.28	-107.96	-121.24	-113.66	-127.04	-14.87	-114.72	10.206	1.1706
-60	-70	-83.08	-89.8	-66.58	33.53	-28.4	-91.267	-105.52	10.206	1.1706
-60	-65	-78.65	-84.29	-70.35	35.15	-13.09	-86.539	-98.082	10.206	1.1706
-60	-60	-73.55	-77.81	-73	36.57	2.58	-81.813	-89.351	10.206	1.1706
-60	-55	-69.23	-71.73	-75.02	36.67	16.1	-79.21	-80.784	10.206	1.1706
-60	-50	-64.65	-64.32	-73.69	35.99	25.9	-82.297	-71.956	10.206	1.1706
-60	-45	-60.84	-58.3	-73.59	33.35	36.08	-76.375	-63.384	10.206	1.1706
-60	-40	-56.85	-51.96	-73.27	26.98	44.79	-62.194	-54.924	10.206	1.1706
-60	-35	-54.63	-49.05	-69.02	19.17	50.49	-48.365	-47.325	10.206	1.1706
-60	-30	-54.01	-47.5	-65.03	9.06	53.91	-34.708	-41.626	10.206	1.1706
-60	-25	-53.05	-46.91	-64.09	-2.93	56.28	-20.164	-36.641	10.206	1.1706
-60	-20	-54.27	-47.1	-63.21	-16.03	56.85	-6.6675	-33.179	10.206	1.1706
-60	-15	-61.26	-46.42	-60.12	-28.23	56.07	5.679	-29.701	10.206	1.1706
-60	-10	-62.37	-46.6	-56.91	-40.05	54.5	18.849	-26.548	10.206	1.1706
-60	-5	-57.94	-46.12	-53.78	-50.52	51.63	30.729	-23.828	10.206	1.1706
-60	0	-51.63	-46.83	-51.93	-60.61	46.82	40.492	-22.41	10.206	1.1706
-60	5	-44.17	-48.86	-50.99	-69.15	39.52	47.221	-22.364	10.206	1.1706
-60	10	-35.72	-51.92	-50.73	-74.37	29.74	51.729	-22.949	10.206	1.1706
-60	15	-27.01	-56.99	-52.15	-73.75	17.61	54.659	-25.063	10.206	1.1706
-60	20	-17.94	-62.61	-55.67	-70.32	3.69	55.815	-28.201	10.206	1.1706
-60	25	-8.52	-67.61	-59.16	-72.27	-12.81	55.473	-32.256	10.206	1.1706
-60	30	0.84	-73.42	-61.94	-74.3	-29.91	54.364	-37.209	10.206	1.1706
-60	35	7.2	-84.9	-65.01	-73.95	-43.84	52.102	-42.736	10.206	1.1706
-60	40	15.21	-92.63	-66.65	-75.57	-60.75	48.443	-48.72	10.206	1.1706
-60	45	22.02	-99.54	-71.48	-80.94	-80	42.971	-56.855	10.206	1.1706
-60	50	27.45	-101	-81.79	-86.45	-99.21	34.858	-65.533	10.206	1.1706
-60	55	29.64	-101.62	-88.15	-90.24	-112.53	25.656	-74.542	10.206	1.1706
-60	60	29.97	-102.28	-96.18	-94.82	-119.43	14.809	-84.622	10.206	1.1706
-60	65	28.98	-104.57	-109.14	-103.71	-120.39	2.9009	-97.057	10.206	1.1706
-60	70	27.06	-102.36	-116.26	-108.64	-122.63	-11.01	-107.06	10.206	1.1706
-55	-70	-85.6	-93.3	-68.09	34.62	-28.04	-94.36	-107.39	10.206	1.1706
-55	-65	-81.36	-87.72	-71.42	36.81	-12.62	-89.7	-99.285	10.206	1.1706
-55	-60	-76.49	-81.28	-73.8	38.55	2.97	-85.045	-89.872	10.206	1.1706
-55	-55	-72.11	-75.13	-75.48	38.96	16.63	-82.41	-80.21	10.206	1.1706
-55	-50	-65.95	-65.88	-72.22	39.08	26.65	-83.926	-69.44	10.206	1.1706
-55	-45	-61.67	-59.47	-71.88	36.97	37.08	-76.889	-59.435	10.206	1.1706
-55	-40	-56.57	-53.21	-73.43	31.03	46.54	-61.516	-50.028	10.206	1.1706
-55	-35	-53.3	-49.39	-71.15	23.5	52.42	-46.929	-41.432	10.206	1.1706
-55	-30	-51.41	-47.21	-68.29	13.84	56.18	-32.644	-34.649	10.206	1.1706
-55	-25	-51.03	-45.37	-65.34	2.84	58.08	-18.293	-28.54	10.206	1.1706
-55	-20	-53.58	-44.28	-62.18	-9.12	58.62	-4.8131	-23.833	10.206	1.1706
-55	-15	-59.46	-44.47	-59.06	-21.06	58.53	8.063	-19.862	10.206	1.1706
-55	-10	-57.78	-44.73	-55.28	-32.57	57.26	21.624	-15.933	10.206	1.1706
-55	-5	-53.34	-45.03	-52.97	-43.24	54.95	33.523	-13.103	10.206	1.1706
-55	0	-46.61	-45.78	-51.39	-53.24	50.22	42.833	-11.577	10.206	1.1706
-55	5	-38.22	-47.64	-49.82	-62.61	43.1	49.989	-11.063	10.206	1.1706
-55	10	-29.25	-50.5	-49.05	-69.38	33.34	54.545	-11.482	10.206	1.1706
-55	15	-19.91	-54.3	-49.66	-72.98	20.91	57.341	-13.114	10.206	1.1706
-55	20	-10.72	-58.63	-53.43	-71.28	6.69	58.297	-16.448	10.206	1.1706
-55	25	-1.78	-64.94	-56.81	-71.16	-9.17	58.148	-20.84	10.206	1.1706
-55	30	3.41	-77.83	-61.24	-65.96	-21.09	56.964	-26.182	10.206	1.1706
-55	35	12.34	-84.17	-63.28	-67.2	-37.56	55.033	-31.825	10.206	1.1706
-55	40	20.19	-89.79	-65.3	-70.98	-55.63	51.291	-38.872	10.206	1.1706
-55	45	26.65	-95.02	-69.88	-77.55	-75.37	45.868	-47.663	10.206	1.1706
-55	50	31.89	-95.63	-80.02	-83.58	-95.34	37.753	-56.9	10.206	1.1706
-55	55	33.56	-96.25	-86.38	-88.1	-109.73	28.271	-66.946	10.206	1.1706
-55	60	33.37	-96.79	-93.48	-92.04	-117.38	17.279	-77.454	10.206	1.1706
-55	65	32.05	-98.67	-105.46	-100.34	-117.78	5.2603	-90.132	10.206	1.1706
-55	70	29.64	-97.8	-113.1	-105.28	-120.04	-8.3935	-101.08	10.206	1.1706
-50	-70	-87.34	-96.17	-67.29	35.99	-29.23	-96.6	-108.31	10.206	1.1706
-50	-65	-82	-89.08	-69.49	38.75	-12.41	-90.389	-97.79	10.206	1.1706
-50	-60	-77.48	-82.91	-71.58	40.9	3.16	-85.789	-87.654	10.206	1.1706
-50	-55	-72.82	-76.24	-71.76	42.08	16.38	-83.619	-76.894	10.206	1.1706
-50	-50	-65.83	-66.27	-68.47	42.92	27.14	-83.968	-65.178	10.206	1.1706
-50	-45	-61.25	-59.44	-67.45	41.21	37.45	-76.483	-53.922	10.206	1.1706
-50	-40	-55.2	-52.97	-70.04	35.9	47.58	-59.804	-43.334	10.206	1.1706
-50	-35	-51.22	-48.29	-68.53	29.37	53.8	-44.984	-33.693	10.206	1.1706
-50	-30	-49.23	-45.58	-66.52	20.39	57.63	-30.582	-25.854	10.206	1.1706
-50	-25	-51.45	-42.63	-63.5	10.43	59.45	-17.096	-19.125	10.206	1.1706
-50	-20	-53.78	-41.5	-59.36	-0.82	60.02	-3.1234	-13.536	10.206	1.1706
-50	-15	-55.35	-41.8	-55.5	-12.06	59.76	10.415	-8.6779	10.206	1.1706
-50	-10	-52.03	-42.48	-51.89	-22.99	59.39	24.002	-4.3198	10.206	1.1706
-50	-5	-45.9	-41.89	-48.84	-33.28	57.12	35.69	-1.0715	10.206	1.1706
-50	0	-38.76	-42.52	-47.8	-43.77	52.91	45.248	0.7062	10.206	1.1706
-50	5	-30.69	-45.57	-46.6	-53.36	45.98	52.16	1.1161	10.206	1.1706
-50	10	-21.96	-49.51	-46.42	-60.97	36.54	56.65	0.6361	10.206	1.1706
-50	15	-12.4	-52.48	-46.38	-66.41	24.02	59.024	-1.208	10.206	1.1706
-50	20	-3.48	-57.53	-47.98	-68.7	9.79	60.021	-4.4032	10.206	1.1706
-50	25	5.83	-62.48	-50.98	-68.51	-6.38	59.648	-8.771	10.206	1.1706
-50	30	14.2	-70.31	-54.56	-68.24	-22.67	58.711	-14.37	10.206	1.1706
-50	35	18.79	-80.64	-59.87	-62.93	-34.27	57.12	-21.347	10.206	1.1706
-50	40	26.19	-85.37	-63.29	-67.83	-52.63	53.433	-29.257	10.206	1.1706
-50	45	33.15	-87.13	-71.07	-75.3	-74.7	47.198	-38.413	10.206	1.1706
-50	50	36.46	-88.72	-77.58	-80.69	-92.32	39.491	-48.382	10.206	1.1706
-50	55	37.5	-90.13	-84.47	-85.49	-106.89	29.962	-59.277	10.206	1.1706
-50	60	36.98	-91.3	-92.13	-90.26	-116.1	18.694	-71.186	10.206	1.1706
-50	65	34.87	-92.81	-102.76	-97.57	-115.59	6.3488	-84.056	10.206	1.1706
-50	70	32.12	-93.12	-111.14	-102.69	-118.27	-7.3491	-96.242	10.206	1.1706
-45	-70	-87.47	-97.05	-64.63	37.76	-29.38	-96.882	-106.77	10.206	1.1706
-45	-65	-82.12	-90.05	-66.12	40.9	-12.66	-90.425	-95.332	10.206	1.1706
-45	-60	-77.46	-83.63	-67.6	43.57	2.9	-85.247	-84.28	10.206	1.1706
-45	-55	-72.28	-76.58	-66.18	45.74	15.4	-83.595	-72.841	10.206	1.1706
-45	-50	-64.37	-65.64	-62.37	46.66	26.56	-82.544	-59.476	10.206	1.1706
-45	-45	-59.73	-58.57	-61.06	45.68	37.34	-75.165	-47.253	10.206	1.1706
-45	-40	-56.96	-54.1	-60.61	43.3	46.55	-63.511	-36.23	10.206	1.1706
-45	-35	-55.31	-49.92	-59.51	38.61	53.39	-49.837	-26.083	10.206	1.1706
-45	-30	-54.44	-46	-57.63	31.48	57.84	-35.137	-17.08	10.206	1.1706
-45	-25	-54.11	-42.7	-55.42	22.28	60.13	-20.003	-9.3967	10.206	1.1706
-45	-20	-53.39	-40.2	-52.42	12.07	60.59	-5.2956	-2.9737	10.206	1.1706
-45	-15	-51.44	-38.88	-48.86	1.34	60.65	9.4506	2.6429	10.206	1.1706
-45	-10	-46.44	-38.53	-45.48	-9.27	60.16	23.432	7.404	10.206	1.1706
-45	-5	-37.47	-38.55	-43.32	-22.46	58.61	37.807	11.354	10.206	1.1706
-45	0	-29.89	-39.21	-42.63	-32.98	54.79	47.197	13.191	10.206	1.1706
-45	5	-22.58	-44.32	-42.13	-42.18	48.4	53.846	13.649	10.206	1.1706
-45	10	-13.42	-46.76	-42.9	-51.1	38.98	58.14	13.011	10.206	1.1706
-45	15	-3.87	-50.19	-42.98	-57.41	26.5	60.039	11.053	10.206	1.1706
-45	20	5.25	-54.49	-44.61	-61.87	12.11	60.863	7.655	10.206	1.1706
-45	25	13.84	-60.25	-47.63	-64.3	-4.05	60.529	2.6775	10.206	1.1706
-45	30	22.09	-65.55	-52.23	-65.21	-20.77	59.809	-3.5049	10.206	1.1706
-45	35	29.38	-70.45	-57.47	-65.9	-37.66	57.724	-10.633	10.206	1.1706
-45	40	35.22	-75.42	-64.09	-68.14	-55.22	54.305	-19.358	10.206	1.1706
-45	45	39.05	-78.86	-69.7	-72.53	-72.8	48.408	-29.218	10.206	1.1706
-45	50	41.19	-81.24	-75.22	-77.56	-89.72	40.666	-40.09	10.206	1.1706
-45	55	41.48	-83.24	-82.48	-82.64	-104.35	30.822	-51.997	10.206	1.1706
-45	60	40.2	-84.35	-89.75	-87.36	-113.22	19.221	-64.478	10.206	1.1706
-45	65	37.71	-86.95	-100.69	-95.13	-113.19	6.894	-78.49	10.206	1.1706
-45	70	34.31	-87.79	-108.93	-99.84	-115.72	-6.8352	-91.36	10.206	1.1706
-40	-70	-87.42	-97.67	-61.24	39.53	-30.26	-96.978	-105.13	10.206	1.1706
-40	-65	-82.49	-91.2	-62.12	43.35	-13.91	-90.688	-93.314	10.206	1.1706
-40	-60	-76.99	-83.89	-62.23	46.43	1.98	-83.863	-80.342	10.206	1.1706
-40	-55	-69.62	-75.34	-58.61	48.89	13.77	-81.493	-67.34	10.206	1.1706
-40	-50	-61.94	-64.3	-54.85	50.22	25.32	-80.322	-53.159	10.206	1.1706
-40	-45	-57.44	-57.3	-53.4	50.05	36.65	-73.253	-40.192	10.206	1.1706
-40	-40	-54.31	-52.35	-52.26	48.3	46.04	-61.448	-28.175	10.206	1.1706
-40	-35	-52.43	-48.47	-51.33	44.55	53.28	-47.587	-17.183	10.206	1.1706
-40	-30	-50.71	-44.9	-50.33	38.24	57.97	-32.665	-7.6246	10.206	1.1706
-40	-25	-48.36	-40.49	-47.97	29.92	60.19	-16.922	1.0787	10.206	1.1706
-40	-20	-44.77	-37.12	-46.1	18.37	60.89	0.6987	8.5612	10.206	1.1706
-40	-15	-41.42	-35.41	-42.24	8.46	60.61	14.541	14.434	10.206	1.1706
-40	-10	-35.64	-34.37	-38.52	-1.35	60.19	27.59	19.35	10.206	1.1706
-40	-5	-28.66	-34.3	-36.44	-11.33	58.98	38.883	22.867	10.206	1.1706
-40	0	-20.59	-34.91	-35.87	-21.57	55.71	48.303	25.162	10.206	1.1706
-40	5	-13.1	-38.47	-36.5	-31.01	49.6	54.774	25.678	10.206	1.1706
-40	10	-4.14	-41.08	-38.02	-40.27	40.27	58.639	24.706	10.206	1.1706
-40	15	5.13	-44.17	-38.91	-47.49	28.29	60.247	22.532	10.206	1.1706
-40	20	13.89	-48.41	-41.18	-53.42	13.8	60.615	18.657	10.206	1.1706
-40	25	22.19	-53.8	-45.07	-57.83	-2.25	60.757	13.425	10.206	1.1706
-40	30	29.98	-58.14	-49.83	-60.47	-19.06	60.313	6.9215	10.206	1.1706
-40	35	36.66	-62.24	-56.11	-62.76	-36.62	58.356	-0.9443	10.206	1.1706
-40	40	41.62	-66.48	-62.24	-64.79	-53.71	54.767	-9.991	10.206	1.1706
-40	45	44.32	-69.76	-66.93	-69.33	-70.82	48.696	-20.459	10.206	1.1706
-40	50	45.57	-72.66	-72.74	-74.24	-87.25	40.751	-31.992	10.206	1.1706
-40	55	45.31	-75.41	-80.32	-79.58	-101.93	30.74	-44.893	10.206	1.1706
-40	60	43.18	-77.14	-87.73	-84.68	-110.4	18.832	-58.297	10.206	1.1706
-40	65	40.43	-81	-99.24	-93.07	-110.46	6.7479	-73.389	10.206	1.1706
-40	70	36.31	-82.3	-106.9	-97.49	-113.09	-7.0382	-86.854	10.206	1.1706
-35	-70	-87.34	-98.98	-57.12	41.46	-32.47	-97.884	-103.95	10.206	1.1706
-35	-65	-81.87	-91.29	-56.63	45.56	-15.73	-90.096	-90.289	10.206	1.1706
-35	-60	-75.74	-83.45	-55.59	48.82	0.2	-81.928	-75.824	10.206	1.1706
-35	-55	-66.44	-73.78	-50.26	51.81	11.31	-79.088	-61.765	10.206	1.1706
-35	-50	-58.8	-62.68	-46.15	53.61	23.14	-77.601	-46.589	10.206	1.1706
-35	-45	-54.48	-55.98	-44.34	53.98	34.57	-71.089	-33.029	10.206	1.1706
-35	-40	-51.48	-51.13	-43.03	52.64	44.2	-59.327	-20.399	10.206	1.1706
-35	-35	-48.81	-46.49	-41.65	49.99	52.05	-45.34	-8.4758	10.206	1.1706
-35	-30	-46.11	-43.07	-40.66	44.63	57.17	-30.114	1.826	10.206	1.1706
-35	-25	-41.83	-37.65	-39.85	35.96	60.17	-12.398	11.233	10.206	1.1706
-35	-20	-37.4	-33.66	-36.17	27.77	60.23	1.9529	18.865	10.206	1.1706
-35	-15	-32.4	-30.77	-32.48	18.89	60.04	15.863	25.355	10.206	1.1706
-35	-10	-25.78	-28.33	-28.97	9.67	59.39	28.636	30.313	10.206	1.1706
-35	-5	-18.6	-27.56	-27.38	-0.05	58.37	39.637	33.794	10.206	1.1706
-35	0	-10.75	-27.53	-26.88	-9.9	55.26	48.314	35.836	10.206	1.1706
-35	5	-2.91	-29.79	-28.39	-19.68	49.76	54.86	36.588	10.206	1.1706
-35	10	5.4	-32.75	-31.38	-28.93	41.01	58.492	35.517	10.206	1.1706
-35	15	14.23	-35.88	-33.82	-37.17	29.14	59.786	32.958	10.206	1.1706
-35	20	22.68	-40.03	-37.48	-44.52	15.06	60.419	29.003	10.206	1.1706
-35	25	30.38	-44.91	-42.11	-50.67	-1.06	60.666	23.423	10.206	1.1706
-35	30	37.63	-48.69	-47.68	-54.99	-17.82	60.34	16.766	10.206	1.1706
-35	35	43.14	-52.74	-54.09	-58.69	-35.08	58.139	8.2983	10.206	1.1706
-35	40	47.11	-56.05	-57.79	-62.15	-52.56	54.022	-1.2622	10.206	1.1706
-35	45	49.3	-60.02	-64.47	-66.29	-69.35	48.055	-12.177	10.206	1.1706
-35	50	49.75	-63.3	-70.27	-70.8	-85.09	39.851	-24.403	10.206	1.1706
-35	55	48.83	-66.78	-77.82	-76.08	-99.54	29.616	-38.253	10.206	1.1706
-35	60	46.3	-70.12	-86.64	-82.38	-107.93	17.755	-52.859	10.206	1.1706
-35	65	42.8	-74.74	-97.83	-90.9	-107.31	5.7074	-68.612	10.206	1.1706
-35	70	38.55	-77.36	-105.93	-96.18	-111.59	-7.8384	-83.25	10.206	1.1706
-30	-70	-85.71	-98.59	-51.28	42.71	-35.64	-97.603	-101.91	10.206	1.1706
-30	-65	-80.86	-90.86	-50.45	47.4	-18.23	-89.151	-87.144	10.206	1.1706
-30	-60	-74.61	-83.33	-48.52	51.08	-2.42	-80.636	-71.871	10.206	1.1706
-30	-55	-63.41	-71.95	-41.56	54.32	8.2	-76.813	-56.478	10.206	1.1706
-30	-50	-56.07	-61.15	-37.3	56.15	19.95	-74.957	-40.786	10.206	1.1706
-30	-45	-51.32	-54.64	-34.42	56.76	31.23	-68.329	-26.196	10.206	1.1706
-30	-40	-49.12	-52.18	-34.05	56.36	41.8	-57.037	-13.223	10.206	1.1706
-30	-35	-45.53	-45.47	-31.86	54.24	49.88	-43.158	-0.6187	10.206	1.1706
-30	-30	-41.13	-40.19	-31.42	49.08	56.16	-26.005	10.647	10.206	1.1706
-30	-25	-35.92	-34.57	-28.54	43.25	58.82	-11.339	20.122	10.206	1.1706
-30	-20	-29.75	-29.09	-25.12	35.9	59.1	3.0775	28.061	10.206	1.1706
-30	-15	-23.5	-25.35	-22.05	27.76	58.79	16.743	34.587	10.206	1.1706
-30	-10	-16.34	-22.16	-19.14	19.21	58.25	29.218	39.681	10.206	1.1706
-30	-5	-8.89	-20.2	-17.7	10.07	57.17	39.799	43.249	10.206	1.1706
-30	0	-0.98	-19.1	-17.54	0.58	54.21	48.122	45.162	10.206	1.1706
-30	5	6.7	-20.29	-19.77	-9.03	48.82	54.1	45.572	10.206	1.1706
-30	10	14.6	-22.83	-23.8	-18.25	40.43	57.329	44.371	10.206	1.1706
-30	15	22.73	-25.94	-27.71	-26.97	29.09	58.553	41.669	10.206	1.1706
-30	20	30.51	-30.11	-32.65	-35.36	15.66	59.594	37.805	10.206	1.1706
-30	25	37.52	-34.6	-38.47	-43.07	-0.01	59.984	32.258	10.206	1.1706
-30	30	43.93	-38.3	-45.12	-49.58	-16.92	59.455	25.231	10.206	1.1706
-30	35	48.84	-41.94	-49.67	-54.77	-34.24	57.201	16.596	10.206	1.1706
-30	40	52.1	-46.1	-55.32	-59.37	-51.76	52.988	6.539	10.206	1.1706
-30	45	53.35	-49.87	-62.03	-63.24	-67.97	46.366	-4.8651	10.206	1.1706
-30	50	53.21	-53.87	-68.1	-67.27	-83.61	37.909	-17.854	10.206	1.1706
-30	55	51.34	-57.46	-74.78	-71.66	-96.36	27.368	-32.067	10.206	1.1706
-30	60	48.98	-62.91	-85.89	-79.88	-104.86	15.754	-48.207	10.206	1.1706
-30	65	45.01	-68.45	-97.04	-88.94	-104.82	3.856	-64.775	10.206	1.1706
-30	70	40.28	-71.91	-104.74	-94.17	-109.74	-9.3114	-79.819	10.206	1.1706
-25	-70	-83.97	-97.57	-45.12	44.26	-38.19	-96.437	-99.182	10.206	1.1706
-25	-65	-79.63	-90.33	-43.86	49.03	-21.24	-88.192	-83.975	10.206	1.1706
-25	-60	-72.54	-82.62	-40.63	52.96	-6.05	-79.031	-67.904	10.206	1.1706
-25	-55	-60.53	-69.42	-32.2	56.3	4.18	-74.536	-51.273	10.206	1.1706
-25	-50	-54.17	-59.4	-27.64	58.2	15.55	-72.684	-35.252	10.206	1.1706
-25	-45	-49.64	-56	-25.54	59.2	27.27	-66.498	-20.8	10.206	1.1706
-25	-40	-45.79	-51.41	-23.57	59.13	37.79	-54.693	-6.6763	10.206	1.1706
-25	-35	-40.65	-44.4	-21.73	57.53	46.61	-40.334	6.3831	10.206	1.1706
-25	-30	-36.89	-37.09	-19.3	54.22	52.86	-25.765	18.042	10.206	1.1706
-25	-25	-29.87	-30.17	-16.67	48.96	56.33	-10.283	27.888	10.206	1.1706
-25	-20	-22.74	-23.95	-13.93	42.67	57.57	3.9236	35.983	10.206	1.1706
-25	-15	-15.18	-19.4	-11.17	35.29	57.18	17.288	42.578	10.206	1.1706
-25	-10	-7.2	-15.32	-8.53	27.45	56.1	29.179	47.367	10.206	1.1706
-25	-5	0.46	-12.22	-7.46	18.88	54.64	39.058	50.486	10.206	1.1706
-25	0	8.06	-10.16	-7.99	9.96	52.04	46.977	52.396	10.206	1.1706
-25	5	15.5	-10.11	-11.03	0.69	46.63	52.196	52.391	10.206	1.1706
-25	10	23.18	-12.08	-16.2	-8.5	38.8	55.398	51.501	10.206	1.1706
-25	15	30.69	-15.15	-21.46	-17.62	28.14	57.058	49.068	10.206	1.1706
-25	20	37.81	-19.01	-27.38	-26.86	15.11	58.261	45.3	10.206	1.1706
-25	25	43.89	-23.51	-34.59	-36.13	-0.1	58.693	39.61	10.206	1.1706
-25	30	49.54	-27.42	-41.65	-44.47	-16.92	58.022	32.455	10.206	1.1706
-25	35	53.43	-31.13	-46.52	-50.48	-34.08	55.044	23.447	10.206	1.1706
-25	40	55.75	-35.35	-53.09	-56.09	-51.26	50.228	13.019	10.206	1.1706
-25	45	56.37	-39.56	-60.04	-60.25	-67.16	43.289	1.1574	10.206	1.1706
-25	50	55.98	-44.1	-66.08	-64.09	-82.3	34.753	-12.087	10.206	1.1706
-25	55	54.24	-48.75	-73.52	-69.13	-94.93	24.371	-26.934	10.206	1.1706
-25	60	51.25	-55.15	-84.73	-77.04	-100.83	13.196	-43.665	10.206	1.1706
-25	65	46.95	-61.8	-96.03	-86.6	-102.27	1.7216	-60.812	10.206	1.1706
-25	70	41.77	-66.38	-103.66	-92.67	-107.79	-11.019	-76.533	10.206	1.1706
-20	-70	-82.52	-96.41	-39.03	45.14	-41.5	-95.113	-97.113	10.206	1.1706
-20	-65	-76.5	-89.22	-35.88	50.33	-26.07	-87.074	-81.378	10.206	1.1706
